example summary of top two boxes
SAMPLE TABLE - SUMMARY OF TOP TWO BOXES
Q3. BELOW ARE SOME BRANDS OF TOOLS WE OFFER AT HAMMER'S HARDWARE. PLEASE EVALUATE THE QUALITY OF EACH BRAND
USING A SCALE OF 1 TO 4 WHERE 4 IS EXCELLENT, 3 IS GOOD, 2 IS FAIR AND 1 IS POOR.
SUMMARY OF THOSE ANSWERING "EXCELLENT" OR "GOOD"
STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE STORE
TOTAL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TOTAL 1000 267 181 80 59 48 10 127 127 292 253 37 191 119 70 63 39
100% 27% 18% 8% 6% 5% 1% 13% 13% 29% 25% 4% 19% 12% 7% 6% 4%
100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
NO ANSWER 214 74 57 14 15 11 3 33 33 44 38 6 37 20 16 11 7
100% 35% 27% 7% 7% 5% 1% 15% 15% 21% 18% 3% 17% 9% 7% 5% 3%
21% 28% 31% 18% 25% 23% 30% 26% 26% 15% 15% 16% 19% 17% 23% 17% 18%
A BRAND 390 111 66 44 16 11 5 33 33 99 81 16 92 59 32 39 24
100% 28% 17% 11% 4% 3% 1% 8% 8% 25% 21% 4% 24% 15% 8% 10% 6%
39% 42% 36% 55% 27% 23% 50% 26% 26% 34% 32% 43% 48% 50% 46% 62% 62%
B BRAND 567 132 87 42 24 19 5 77 77 182 154 26 112 70 41 40 25
100% 23% 15% 7% 4% 3% 1% 14% 14% 32% 27% 5% 20% 12% 7% 7% 4%
57% 49% 48% 53% 41% 40% 50% 61% 61% 62% 61% 70% 59% 59% 59% 63% 64%
C BRAND 378 82 53 28 11 7 4 47 47 132 117 13 74 48 25 32 20
100% 22% 14% 7% 3% 2% 1% 12% 12% 35% 31% 3% 20% 13% 7% 8% 5%
38% 31% 29% 35% 19% 15% 40% 37% 37% 45% 46% 35% 39% 40% 36% 51% 51%
D BRAND 352 86 59 27 17 12 5 41 41 112 100 10 69 43 25 27 17
100% 24% 17% 8% 5% 3% 1% 12% 12% 32% 28% 3% 20% 12% 7% 8% 5%
35% 32% 33% 34% 29% 25% 50% 32% 32% 38% 40% 27% 36% 36% 36% 43% 44%
E BRAND 493 106 67 38 26 20 6 65 65 176 156 18 87 59 27 33 19
100% 22% 14% 8% 5% 4% 1% 13% 13% 36% 32% 4% 18% 12% 5% 7% 4%
49% 40% 37% 48% 44% 42% 60% 51% 51% 60% 62% 49% 46% 50% 39% 52% 49%
F BRAND 190 56 36 19 9 7 2 12 12 36 30 4 43 26 16 33 19
100% 29% 19% 10% 5% 4% 1% 6% 6% 19% 16% 2% 23% 14% 8% 17% 10%
19% 21% 20% 24% 15% 15% 20% 9% 9% 12% 12% 11% 23% 22% 23% 52% 49%
G BRAND 239 67 42 24 14 13 1 20 20 61 53 6 50 30 20 27 17
100% 28% 18% 10% 6% 5% * 8% 8% 26% 22% 3% 21% 13% 8% 11% 7%
24% 25% 23% 30% 24% 27% 10% 16% 16% 21% 21% 16% 26% 25% 29% 43% 44%
Note: Percentage less than 0.5 printed as *.
COMPUTERS FOR MARKETING CORPORATION - SAMPLE TABLES
PAGE 1